Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Gaurav Chabra | 19-Nov-1987 | Batsman | Right | Right-arm medium | |
Dhiran Salvi | 10-Oct-1979 | Wicket Keeper | Right | ||
Debabrata Das | 22-Sep-1986 | Batsman | Right | Legbreak googly | |
David Hussey | 15-Jul-1977 | Batsman | Right | Right-arm offbreak | |
Chris Gayle | 21-Sep-1979 | All Rounder | Left | Right-arm offbreak | |
Cheteshwar Pujara | 25-Jan-1988 | Batsman | Right | Legbreak | |
Chetan Suryavanshi | 24-Feb-1985 | Wicket Keeper | Right | ||
Charl Langeveldt | 17-Dec-1974 | Bowler | Right | Right-arm fast-medium | |
Brendon McCullum Wicket Keeper |
27-Sep-1981 | Wicket Keeper Batsman | Right | ||
Brad Hodge | 29-Dec-1974 | Batsman | Right | Right-arm offbreak | |
Bhavik Thaker | 23-Oct-1982 | Batsman | Right | Right-arm offbreak | |
Avik Chowdhury | 16-Nov-1984 | All Rounder | Right | Right-arm medium | |
Ashok Dinda | 25-Mar-1984 | Bowler | Right | Right-arm medium-fast | |
Arindam Ghosh | 19-Oct-1986 | Batsman | Right | Right-arm medium | |
Anustup Majumdar | 30-Apr-1984 | Batsman | Right | Legbreak googly | |
Anureet Singh | 02-Mar-1988 | Bowler | Right | Right-arm medium | |
Angelo Mathews | 02-Jun-1987 | All Rounder | Right | Right-arm fast-medium | |
Ameya Shrikhande | 25-Jul-1986 | Batsman | Right | Right-arm medium | |
Ajit Agarkar | 04-Dec-1977 | Bowler | Right | Right-arm fast-medium | |
Ajantha Mendis | 11-Mar-1985 | Bowler | Right | Right-arm offbreak | |
Aditya Dole | 09-Oct-1987 | Bowler | Right | Right-arm medium-fast | |
Abhisek Banerjee | 18-May-1984 | Batsman | Right | Right-arm offbreak | |
Aakash Chopra | 19-Sep-1977 | Batsman | Right | Right-arm medium, Right-arm offbreak | |
VA Indulkar | 26-Aug-1984 | Batsman | Right | Right-arm medium | |
Wriddhiman Saha Wicket Keeper |
24-Oct-1984 | Wicket Keeper | Right | ||
Yashpal Singh | 27-Nov-1981 | Batting All Rounder | Right | Right-arm medium | |
Sunny Singh | 18-Dec-1986 | Batsman | Right | Right-arm medium-fast | |
Sourav Sarkar | 15-Dec-1984 | Bowler | Right | Right-arm medium | |
Sourav Ganguly Captain |
08-Jul-1972 | Batsman | Left | Right-arm medium | |
Shoaib Shaikh | 18-Jan-1987 | Bowler | Right | Right-arm medium | |
Sheldon Jackson | 27-Sep-1986 | Wicket Keeper | Right | ||
Shatrunjay Gaekwad | 03-Sep-1983 | Batsman | Left | Right-arm offbreak | |
Saurasish Lahiri | 09-Sep-1981 | Bowler | Right | Right-arm offbreak | |
Sanjib Sanyal | 25-Jul-1977 | All Rounder | Right | Right-arm medium | |
Sanjay Bangar | 11-Oct-1972 | All Rounder | Right | Right-arm medium-fast | |
Sachin Rana | 18-Sep-1984 | Bowler | Right | Right-arm medium-fast | |
Rohan Banerjee | 10-Dec-1988 | Batsman | Left | Right-arm medium | |
Rajesh Verma | 11-Dec-1981 | Bowler | Right | Right-arm medium | |
Natraj Behera | 28-May-1988 | Batsman | Right | ||
Murtuza Hussain | 01-Oct-1986 | Bowler | Right | Right-arm medium | |
Murali Kartik | 11-Sep-1976 | Bowler | Left | Slow left-arm orthodox | |
Morne van Wyk Wicket Keeper |
20-Mar-1979 | Wicket Keeper | Right | Slow left-arm orthodox | |
Moises Henriques | 01-Feb-1987 | All Rounder | Right | Right-arm medium-fast | |
Mohnish Parmar | 12-Apr-1988 | Bowler | Right | Right-arm offbreak | |
Mohammad Sanuth | 25-Jul-1989 | Bowler | Left | Right-arm offbreak | |
Mashrafe Mortaza | 05-Oct-1983 | Bowler | Right | Right-arm fast-medium | |
Mark Cameron | 31-Jan-1981 | Bowler | Right | Right-arm fast | |
Laxmi Shukla | 06-May-1981 | All Rounder | Right | Right-arm medium | |
Kshemal Waingankar | 05-Apr-1985 | Bowler | Right | Right-arm medium-fast | |
Ishwar Choudhary | 10-Jul-1988 | Bowler | Right | Right-arm fast-medium | |
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | |
Iqbal Abdulla | 02-Dec-1989 | Bowler | Right | Slow left-arm orthodox | |
Gnaneswara Rao | 25-Aug-1984 | All Rounder | Right | Right-arm medium |