Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Yogesh Nagar | 06-Jan-1990 | Bowler | Right | Right-arm offbreak | |
Yo Mahesh | 21-Dec-1987 | All Rounder | Right | Right-arm medium-fast | |
Aavishkar Salvi | 20-Oct-1981 | Bowler | Right | Right-arm medium | |
AB de Villiers | 17-Feb-1984 | Batsman | Right | Right-arm medium | |
Amit Mishra | 24-Nov-1982 | Bowler | Right | Legbreak | |
Andrew McDonald | 15-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Ashish Nehra | 29-Apr-1979 | Bowler | Right | Left-arm medium-fast | |
Daniel Vettori | 27-Jan-1979 | Bowling All Rounder | Left | left-arm orthodox | |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Dinesh Karthik Wicket Keeper |
01-Jun-1985 | Wicket Keeper Batsman | Right | ||
Dirk Nannes | 16-May-1976 | Bowler | Right | Left-arm fast-medium | |
Farveez Maharoof | 07-Sep-1984 | All Rounder | Right | Right-arm fast-medium | |
Gautam Gambhir | 14-Oct-1981 | Batsman | Left | Legbreak | |
Glenn McGrath | 09-Feb-1970 | Batsman | Right | Right-arm fast-medium | |
Manoj Tiwary | 14-Nov-1985 | Batsman | Right | Legbreak googly | |
Mithun Manhas | 12-Oct-1979 | All Rounder | Right | Right-arm offbreak (occ wicketkeeper) | |
Owais Shah | 22-Oct-1978 | Batsman | Right | Right-arm offbreak | |
Paul Collingwood | 26-May-1976 | All Rounder | Right | Right-arm medium | |
Pradeep Sangwan | 05-Nov-1990 | Bowler | Right | Left-arm medium | |
Rajat Bhatia | 22-Oct-1979 | All Rounder | Right | Right-arm medium-fast | |
Tejashwi Yadav | 09-Nov-1989 | Bowler | Right | Right-arm bowler | |
Tillakaratne Dilshan | 14-Oct-1976 | All Rounder | Right | Right-arm offbreak | |
Umesh Yadav | 25-Oct-1987 | Bowler | Right | Right-arm fast-medium | |
Virender Sehwag Captain |
20-Oct-1978 | Batting All Rounder | Right | Right-arm offbreak |