Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Viraj Kadbe | 18-Nov-1989 | Bowler | Right | Legbreak | |
Vidyut Sivaramakrishnan | 03-Dec-1981 | All Rounder | Left | Slow left-arm orthodox | |
Thilan Thushara | 01-Mar-1981 | Bowler | Left | Left-arm fast-medium | |
Abhinav Mukund | 06-Jan-1990 | Batsman | Left | Legbreak googly | |
Albie Morkel | 10-Jun-1981 | All Rounder | Left | Right-arm medium-fast | |
Andrew Flintoff | 06-Dec-1977 | All Rounder | Right | Right-hand bat | |
Arun Karthik | 15-Feb-1986 | Batsman | Right | Legbreak googly | |
George Bailey | 07-Sep-1982 | Batsman | Right | Right-arm medium | |
Jacob Oram | 28-Jul-1978 | All Rounder | Left | Right-arm fast-medium | |
Joginder Sharma | 23-Oct-1983 | All Rounder | Right | Right-arm fast-medium | |
Lakshmipathy Balaji | 27-Sep-1981 | Bowler | Right | Right-arm medium-fast | |
Makhaya Ntini | 06-Jul-1977 | Bowler | Right | Right-arm fast | |
Manpreet Gony | 09-Jan-1984 | Bowler | Right | Right-arm medium | |
Matthew Hayden | 29-Oct-1971 | Batsman | Left | Right-arm medium | |
Michael Hussey | 27-May-1975 | Batsman | Left | Right-arm medium | |
MS Dhoni Captain/Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium | |
Murali Vijay | 01-Apr-1984 | Batsman | Right | Right-arm offbreak | |
Muttiah Muralitharan | 17-Apr-1972 | Bowler | Right | Right-arm offbreak | |
Napoleon Einstein | 16-Aug-1989 | Batsman | Right | Right-arm offbreak | |
Palani Amarnath | 01-Jun-1982 | Bowler | Right | Right-arm medium | |
Parthiv Patel Wicket Keeper |
09-Mar-1985 | Wicket Keeper Batsman | Left | ||
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | |
S Badrinath | 30-Aug-1980 | Batsman | Right | Right-arm offbreak | |
Shadab Jakati | 27-Nov-1980 | All Rounder | Left | Slow left-arm orthodox | |
Srikkanth Anirudha | 14-Apr-1987 | Batsman | Right | ||
Stephen Fleming | 01-Apr-1973 | Batsman | Left | Left-arm slow | |
Sudeep Tyagi | 19-Sep-1987 | Bowler | Right | Right-arm medium | |
Suresh Kumar | 20-Mar-1985 | All Rounder | Right | Right-arm offbreak | |
Suresh Raina | 27-Nov-1986 | Batsman | Left | Right-arm offbreak |