Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
KP Appanna | 20-Dec-1988 | Bowler | Right | Left-arm slow | |
Kevin Pietersen Captain |
27-Jun-1980 | Batsman | Right | Right-arm offbreak | |
Kedar Jadhav | 26-Mar-1985 | Batsman | Right | Right-arm offbreak | |
Karn Sharma | 23-Oct-1987 | Batsman | Right | Legbreak googly | |
Jitendra Patil | 09-Sep-1989 | Bowler | Right | Left-arm medium | |
Jesse Ryder | 06-Aug-1984 | Batting All Rounder | Left | Right-arm medium | |
Jagadeesh Arunkumar | 18-Jan-1975 | Batsman | Right | Right-arm offbreak | |
Jacques Kallis | 16-Oct-1975 | All Rounder | Right | Right-arm fast-medium | |
Ishank Jaggi | 27-Jan-1989 | Batsman | Right | Legbreak googly | |
Gaurav Dhiman | 16-Dec-1986 | All Rounder | Right | Right-arm fast-medium | |
Dillon du Preez | 08-Nov-1981 | All Rounder | Right | Right-arm fast-medium | |
Devraj Patil | 06-Dec-1984 | Wicket Keeper | Right | ||
Dale Steyn | 27-Jun-1983 | Bowler | Right | Right-arm fast | |
Cameron White | 18-Aug-1983 | All Rounder | Right | Legbreak googly | |
Bhuvneshwar Kumar | 05-Dec-1990 | All Rounder | Right | Right-arm medium | |
Bharat Chipli | 27-Jan-1983 | Batsman | Right | Right-arm medium | |
Balachandra Akhil | 07-Oct-1977 | All Rounder | Right | Right-arm medium-fast | |
Anil Kumble | 17-Oct-1970 | Bowler | Right | Legbreak googly | |
Abhimanyu Mithun | 25-Oct-1989 | Bowler | Right | Right-arm medium | |
Wasim Jaffer | 16-Feb-1978 | Batsman | Right | Right-arm offbreak | |
Virat Kohli | 05-Nov-1988 | Batsman | Right | Right-arm medium | |
Vinay Kumar | 12-Feb-1984 | Bowler | Right | Right-arm medium | |
Udit Patel | 31-Aug-1984 | Bowler | Right | Right-arm offbreak | |
Tinu Yohannan | 18-Feb-1979 | Bowler | Right | Right-arm medium-fast | |
Sunil Joshi | 06-Jun-1970 | Bowler | Left | Slow left-arm orthodox | |
Sreenath Aravind | 08-Apr-1984 | Bowler | Left | Left-arm medium-fast, Slow left-arm orthodox | |
Shreevats Goswami | 18-May-1989 | Wicket Keeper | Left | ||
Saurabh Bandekar | 16-Nov-1987 | All Rounder | Right | Right-arm medium-fast | |
Ross Taylor | 08-Mar-1984 | Batsman | Right | Right-arm offbreak | |
Rohit Sabharwal | 08-Jan-1978 | Wicket Keeper | Right | ||
Roelof van der Merwe | 31-Dec-1984 | All Rounder | Right | Slow left-arm orthodox | |
Robin Uthappa | 11-Nov-1985 | Wicket Keeper Batsman | Right | Right-arm medium | |
Raju Bhatkal | 01-Sep-1985 | Bowler | Right | Right-arm medium | |
Rajesh Bishnoi | 08-Oct-1987 | Batsman | Right | Right-arm medium-fast | |
Rahul Dravid | 11-Jan-1973 | Batsman | Right | Right-arm offbreak | |
Praveen Kumar | 02-Oct-1986 | Bowling All Rounder | Right | Right-arm medium | |
Pankaj Singh | 06-May-1985 | Bowler | Right | Right-arm medium-fast | |
Nathan Bracken | 12-Sep-1977 | Bowler | Right | Left-arm fast-medium | |
Muralidharen Gautam | 08-Mar-1986 | Wicket Keeper | Right | ||
Mark Boucher Wicket Keeper |
03-Dec-1976 | Wicket Keeper Batsman | Right | Right-arm medium | |
Manish Pandey | 10-Sep-1989 | Batsman | Right | Right-arm medium |