Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Munaf Patel | 12-Jul-1983 | Bowler | Right | Right-arm medium-fast | ![]() |
Abhimanyu Mithun | 25-Oct-1989 | Bowler | Right | Right-arm medium | ![]() |
S Sreesanth | 06-Feb-1983 | Bowler | Right | Right-arm fast-medium | ![]() |
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | ![]() |
Pragyan Ojha | 05-Sep-1986 | Bowler | Left | Left-arm slow | |
Amit Mishra | 24-Nov-1982 | Bowler | Right | Legbreak | ![]() |
Harbhajan Singh | 03-Jul-1980 | Bowler | Right | Right-arm offbreak | ![]() |
Wriddhiman Saha Wicket Keeper |
24-Oct-1984 | Wicket Keeper | Right | ![]() | |
Murali Vijay | 01-Apr-1984 | Batsman | Right | Right-arm offbreak | ![]() |
Suresh Raina | 27-Nov-1986 | Batsman | Left | Right-arm offbreak | ![]() |
VVS Laxman | 01-Nov-1974 | Batsman | Right | Right-arm offbreak | |
Yuvraj Singh | 12-Dec-1981 | Batsman | Left | Slow left-arm orthodox | ![]() |
Sachin Tendulkar | 24-Apr-1973 | Batsman | Right | Right-arm offbreak, Legbreak googly | ![]() |
Rahul Dravid | 11-Jan-1973 | Batsman | Right | Right-arm offbreak | |
Virender Sehwag Vice Captain |
20-Oct-1978 | Batting All Rounder | Right | Right-arm offbreak | ![]() |
Gautam Gambhir | 14-Oct-1981 | Batsman | Left | Legbreak | ![]() |
MS Dhoni Captain/Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium | ![]() |