Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Elton Chigumbura Captain |
14-Mar-1986 | All Rounder | Right | Right-arm medium | |
Chamu Chibhabha | 06-Sep-1986 | Batting All Rounder | Right | Right-arm medium | |
Graeme Cremer | 19-Sep-1986 | Batting All Rounder | Right | Legbreak googly | |
Greg Lamb | 04-Mar-1981 | All Rounder | Right | Right-arm medium, Right-arm offbreak | |
Chris Mpofu | 27-Nov-1985 | Bowler | Right | Right-arm fast-medium | |
Ed Rainsford | 14-Dec-1984 | Bowler | Right | Right-arm fast-medium | |
Tatenda Taibu Wicket Keeper |
14-May-1983 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Prosper Utseya | 26-Mar-1985 | Bowling All Rounder | Right | Right-arm offbreak | |
Andy Blignaut | 01-Aug-1978 | All Rounder | Left | Right-arm medium-fast | |
Charles Coventry | 08-Mar-1983 | Wicket Keeper | Right | Legbreak | |
Craig Ervine | 19-Aug-1985 | Batsman | Left | Right-arm offbreak | |
Hamilton Masakadza | 09-Aug-1983 | Batsman | Right | Legbreak googly | |
Ray Price | 12-Jun-1976 | Bowler | Right | Slow left-arm orthodox | |
Vusi Sibanda | 10-Oct-1983 | Batsman | Right | Right-arm medium | |
Brendan Taylor Wicket Keeper |
06-Feb-1986 | Wicket Keeper | Right | Right-arm offbreak | |
Tendai Chatara | 28-Feb-1991 | Bowler | Right | Right-arm medium |