Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Pragyan Ojha | 05-Sep-1986 | Bowler | Left | Left-arm slow | |
Umesh Yadav | 25-Oct-1987 | Bowler | Right | Right-arm fast-medium | |
Jaydev Unadkat | 18-Oct-1991 | Bowler | Right | Left-arm medium | |
Wriddhiman Saha Wicket Keeper |
24-Oct-1984 | Wicket Keeper | Right | ||
Cheteshwar Pujara | 25-Jan-1988 | Batsman | Right | Legbreak | |
Murali Vijay | 01-Apr-1984 | Batsman | Right | Right-arm offbreak | |
S Sreesanth | 06-Feb-1983 | Bowler | Right | Right-arm fast-medium | |
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | |
Zaheer Khan | 07-Oct-1978 | Bowler | Right | Left Arm Fast | |
Harbhajan Singh | 03-Jul-1980 | Bowler | Right | Right-arm offbreak | |
Suresh Raina | 27-Nov-1986 | Batsman | Left | Right-arm offbreak | |
VVS Laxman | 01-Nov-1974 | Batsman | Right | Right-arm offbreak | |
Sachin Tendulkar | 24-Apr-1973 | Batsman | Right | Right-arm offbreak, Legbreak googly | |
Rahul Dravid | 11-Jan-1973 | Batsman | Right | Right-arm offbreak | |
Gautam Gambhir | 14-Oct-1981 | Batsman | Left | Legbreak | |
Virender Sehwag Vice Captain |
20-Oct-1978 | Batting All Rounder | Right | Right-arm offbreak | |
MS Dhoni Captain/Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium |