Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Dinesh Karthik Wicket Keeper |
01-Jun-1985 | Wicket Keeper Batsman | Right | ||
Gautam Gambhir | 14-Oct-1981 | Batsman | Left | Legbreak | |
Harbhajan Singh | 03-Jul-1980 | Bowler | Right | Right-arm offbreak | |
Irfan Pathan | 27-Oct-1984 | Bowling All Rounder | Left | Left-arm medium-fast | |
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | |
MS Dhoni Captain/Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium | |
Munaf Patel | 12-Jul-1983 | Bowler | Right | Right-arm medium-fast | |
Pragyan Ojha | 05-Sep-1986 | Bowler | Left | Left-arm slow | |
Praveen Kumar | 02-Oct-1986 | Bowling All Rounder | Right | Right-arm medium | |
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Rohit Sharma | 30-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Suresh Raina | 27-Nov-1986 | Batsman | Left | Right-arm offbreak | |
Virender Sehwag Vice Captain |
20-Oct-1978 | Batting All Rounder | Right | Right-arm offbreak | |
Yusuf Pathan | 17-Nov-1982 | All Rounder | Right | Right-arm offbreak | |
Yuvraj Singh | 12-Dec-1981 | Batsman | Left | Slow left-arm orthodox | |
Zaheer Khan | 07-Oct-1978 | Bowler | Right | Left Arm Fast |