Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Manoj Tiwary | 14-Nov-1985 | Batsman | Right | Legbreak googly | |
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Vinay Kumar | 12-Feb-1984 | Bowler | Right | Right-arm medium | |
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | |
Munaf Patel | 12-Jul-1983 | Bowler | Right | Right-arm medium-fast | |
Amit Mishra | 24-Nov-1982 | Bowler | Right | Legbreak | |
Parthiv Patel Wicket Keeper |
09-Mar-1985 | Wicket Keeper Batsman | Left | ||
Suresh Raina Vice Captain |
27-Nov-1986 | Batsman | Left | Right-arm offbreak | |
Rohit Sharma | 30-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Sachin Tendulkar | 24-Apr-1973 | Batsman | Right | Right-arm offbreak, Legbreak googly | |
Praveen Kumar | 02-Oct-1986 | Bowling All Rounder | Right | Right-arm medium | |
Zaheer Khan | 07-Oct-1978 | Bowler | Right | Left Arm Fast | |
Virat Kohli | 05-Nov-1988 | Batsman | Right | Right-arm medium | |
Rahul Dravid | 11-Jan-1973 | Batsman | Right | Right-arm offbreak | |
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | |
Ajinkya Rahane | 05-Jun-1988 | Batsman | Right | Right-arm medium | |
MS Dhoni Captain/Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium |