Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
RP Singh | 06-Dec-1985 | Bowler | Right | Left-arm fast-medium | |
Virat Kohli | 05-Nov-1988 | Batsman | Right | Right-arm medium | |
Pragyan Ojha | 05-Sep-1986 | Bowler | Left | Left-arm slow | |
Munaf Patel | 12-Jul-1983 | Bowler | Right | Right-arm medium-fast | |
Amit Mishra | 24-Nov-1982 | Bowler | Right | Legbreak | |
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | |
Praveen Kumar | 02-Oct-1986 | Bowling All Rounder | Right | Right-arm medium | |
S Sreesanth | 06-Feb-1983 | Bowler | Right | Right-arm fast-medium | |
Zaheer Khan | 07-Oct-1978 | Bowler | Right | Left Arm Fast | |
Harbhajan Singh | 03-Jul-1980 | Bowler | Right | Right-arm offbreak | |
Yuvraj Singh | 12-Dec-1981 | Batsman | Left | Slow left-arm orthodox | |
Suresh Raina | 27-Nov-1986 | Batsman | Left | Right-arm offbreak | |
Wriddhiman Saha Wicket Keeper |
24-Oct-1984 | Wicket Keeper | Right | ||
VVS Laxman | 01-Nov-1974 | Batsman | Right | Right-arm offbreak | |
Sachin Tendulkar | 24-Apr-1973 | Batsman | Right | Right-arm offbreak, Legbreak googly | |
Rahul Dravid | 11-Jan-1973 | Batsman | Right | Right-arm offbreak | |
Abhinav Mukund | 06-Jan-1990 | Batsman | Left | Legbreak googly | |
Virender Sehwag | 20-Oct-1978 | Batting All Rounder | Right | Right-arm offbreak | |
Gautam Gambhir Vice Captain |
14-Oct-1981 | Batsman | Left | Legbreak | |
MS Dhoni Captain/Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium |