Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
MS Dhoni Captain |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium | |
Virender Sehwag Vice Captain |
20-Oct-1978 | Batting All Rounder | Right | Right-arm offbreak | |
Gautam Gambhir | 14-Oct-1981 | Batsman | Left | Legbreak | |
Rahul Dravid | 11-Jan-1973 | Batsman | Right | Right-arm offbreak | |
Sachin Tendulkar | 24-Apr-1973 | Batsman | Right | Right-arm offbreak, Legbreak googly | |
VVS Laxman | 01-Nov-1974 | Batsman | Right | Right-arm offbreak | |
Yuvraj Singh | 12-Dec-1981 | Batsman | Left | Slow left-arm orthodox | |
Harbhajan Singh | 03-Jul-1980 | Bowler | Right | Right-arm offbreak | |
Zaheer Khan | 07-Oct-1978 | Bowler | Right | Left Arm Fast | |
Pragyan Ojha | 05-Sep-1986 | Bowler | Left | Left-arm slow | |
Amit Mishra | 24-Nov-1982 | Bowler | Right | Legbreak | |
S Sreesanth | 06-Feb-1983 | Bowler | Right | Right-arm fast-medium | |
Sudeep Tyagi | 19-Sep-1987 | Bowler | Right | Right-arm medium | |
Murali Vijay | 01-Apr-1984 | Batsman | Right | Right-arm offbreak | |
Dinesh Karthik Wicket Keeper |
01-Jun-1985 | Wicket Keeper Batsman | Right | ||
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast |