Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Steven Smith Captain |
02-Jun-1989 | All Rounder | Right | Legbreak | |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Ashton Agar | 14-Oct-1993 | Bowler | Left | Slow left-arm orthodox | |
Hilton Cartwright | 14-Feb-1992 | All Rounder | Right | Right-arm medium | |
Nathan Coulter-Nile | 11-Oct-1987 | Bowler | Right | Right-arm fast | |
Pat Cummins | 08-May-1993 | Bowler | Right | Right-arm fast | |
James Faulkner | 20-Apr-1990 | All Rounder | Right | Left-arm medium | |
Aaron Finch | 17-Nov-1986 | Batsman | Right | Left-arm medium | |
Kane Richardson | 12-Feb-1991 | Bowler | Right | Right-arm fast-medium | |
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Travis Head | 29-Dec-1993 | Batsman | Left | Right-arm offbreak | |
Marcus Stoinis | 16-Aug-1989 | Batsman | Right | Right-arm medium | |
Matthew Wade Wicket Keeper |
26-Dec-1987 | Wicket Keeper | Left | ||
Adam Zampa | 31-Mar-1992 | Bowler | Right | Legbreak googly | |
Peter Handscomb | 26-Apr-1991 | Wicket Keeper Batsman | Right |