Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Suryakumar Yadav | 14-Sep-1990 | Batsman | Right | Right-arm medium | |
Kuldeep Yadav | 14-Dec-1994 | Bowler | Left | Slow left-arm chinaman | |
Shardul Thakur | 16-Oct-1991 | Bowler | Right | Right-arm medium | |
Washington Sundar | 05-Oct-1999 | All Rounder | Left | Right-arm offbreak | |
Mohammed Siraj | 13-Mar-1994 | Bowler | Right | Right-arm medium-fast | |
Rishabh Pant Wicket Keeper |
04-Oct-1997 | Wicket Keeper | Left | ||
Prasidh Krishna | 19-Feb-1996 | Bowler | Right | Right-arm medium | |
Virat Kohli | 05-Nov-1988 | Batsman | Right | Right-arm medium | |
Avesh Khan | 13-Dec-1996 | Bowler | Right | Right arm fast medium | |
Shreyas Iyer | 06-Dec-1994 | Batsman | Right | Legbreak googly | |
Deepak Hooda | 19-Apr-1995 | All Rounder | Right | Right-arm offbreak | |
Ruturaj Gaikwad | 31-Jan-1997 | Batsman | Right | Right-arm offbreak | |
Shikhar Dhawan | 05-Dec-1985 | Batsman | Left | Right-arm offbreak | |
Deepak Chahar | 07-Aug-1992 | Bowler | Right | Right-arm medium | |
Yuzvendra Chahal | 23-Jul-1990 | Bowler | Right | Legbreak googly | |
Ravi Bishnoi | 05-Sep-2000 | Bowler | Right | Legbreak googly | |
KL Rahul Vice Captain |
18-Apr-1992 | Batsman | Right | ||
Rohit Sharma Captain |
30-Apr-1987 | Batsman | Right | Right-arm offbreak |