Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Kedar Jadhav | 26-Mar-1985 | Batsman | Right | Right-arm offbreak | |
Jasprit Bumrah | 06-Dec-1993 | Bowler | Right | Right-arm medium | |
Bhuvneshwar Kumar | 05-Dec-1990 | All Rounder | Right | Right-arm medium | |
KL Rahul | 18-Apr-1992 | Batsman | Right | ||
Umesh Yadav | 25-Oct-1987 | Bowler | Right | Right-arm fast-medium | |
Khaleel Ahmed | 05-Dec-1997 | Bowler | Right | Left-arm medium | |
Mohammed Shami | 03-Sep-1990 | Bowler | Right | Right-arm fast-medium | |
Kuldeep Yadav | 14-Dec-1994 | Bowler | Left | Slow left-arm chinaman | |
Yuzvendra Chahal | 23-Jul-1990 | Bowler | Right | Legbreak googly | |
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Rishabh Pant Wicket Keeper |
04-Oct-1997 | Wicket Keeper | Left | ||
MS Dhoni Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium | |
Manish Pandey | 10-Sep-1989 | Batsman | Right | Right-arm medium | |
Ambati Rayudu | 23-Sep-1985 | Batsman | Right | Right-arm offbreak | |
Shikhar Dhawan | 05-Dec-1985 | Batsman | Left | Right-arm offbreak | |
Rohit Sharma Vice Captain |
30-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Virat Kohli Captain |
05-Nov-1988 | Batsman | Right | Right-arm medium |