Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Lahiru Kumara | 13-Feb-1997 | Bowler | Left | Right-arm fast | |
Pramod Madushan | 14-Dec-1993 | Bowler | Right | Right arm Medium fast | |
Dunith Wellalage | 09-Jan-2003 | Bowler | Left | Slow Left arm Orthodox | |
Nuwanidu Fernando | 13-Oct-1999 | Batsman | Right | Right arm Offbreak | |
Kasun Rajitha | 01-Jun-1993 | Bowler | Right | Right-arm medium-fast | |
Dilshan Madushanka | 18-Sep-2020 | Bowler | Right | Left-arm medium-fast | |
Chamika Karunaratne | 29-May-1996 | All Rounder | Right | Right-arm medium-fast | |
Jeffrey Vandersay | 05-Feb-1990 | Bowler | Right | Legbreak | |
Maheesh Theekshana | 01-Aug-2000 | Bowler | Right | Right arm offbreak | |
Ashen Bandara | 23-Nov-1998 | Batsman | Right | Legbreak | |
Wanindu Hasaranga | 29-Jul-1997 | All Rounder | Right | Legbreak | |
Dhananjaya de Silva | 06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Charith Asalanka | 29-Jun-1997 | All Rounder | Left | Right-arm offbreak | |
Kusal Mendis Vice Captain |
02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Sadeera Samarawickrama | 30-Aug-1995 | Wicket Keeper | Right | ||
Avishka Fernando | 05-Apr-1998 | Batsman | Right | Right-arm medium-fast | |
Pathum Nissanka | 18-May-1998 | Batsman | Right | ||
Dasun Shanaka Captain |
09-Sep-1991 | All Rounder | Right | Right-arm medium |