Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Jitesh Sharma Wicket Keeper |
22-Oct-1993 | Wicket Keeper | Right | ||
Mukesh Kumar | 12-Oct-1993 | Bowler | Right | Right arm Medium | |
Shivam Mavi | 26-Dec-1998 | All Rounder | Right | Right-arm fast-medium | |
Umran Malik | 22-Nov-1999 | Bowler | Right | Right arm fast | |
Harshal Patel | 23-Nov-1990 | Batsman | Right | Right-arm medium | |
Arshdeep Singh | 05-Feb-1999 | Bowler | Left | Left-arm medium-fast | |
Axar Patel | 20-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Yuzvendra Chahal | 23-Jul-1990 | Bowler | Right | Legbreak googly | |
Washington Sundar | 05-Oct-1999 | All Rounder | Left | Right-arm offbreak | |
Sanju Samson Wicket Keeper |
11-Nov-1994 | Wicket Keeper | Right | ||
Rahul Tripathi | 02-Mar-1991 | Batsman | Left | Right-arm medium | |
Deepak Hooda | 19-Apr-1995 | All Rounder | Right | Right-arm offbreak | |
Suryakumar Yadav Vice Captain |
14-Sep-1990 | Batsman | Right | Right-arm medium | |
Shubman Gill | 08-Sep-1999 | Batsman | Right | Right-arm offbreak | |
Ruturaj Gaikwad | 31-Jan-1997 | Batsman | Right | Right-arm offbreak | |
Ishan Kishan | 19-Jul-1998 | Wicket Keeper | Left | ||
Hardik Pandya Captain |
11-Oct-1993 | All Rounder | Right | Right-arm medium-fast |