Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Lasith Embuldeniya | 26-Oct-1996 | Bowler | Left | Slow left-arm orthodox | |
Praveen Jayawickrama | 30-Sep-1998 | Bowler | Right | Slow left arm orthodox | |
Jeffrey Vandersay | 05-Feb-1990 | Bowler | Right | Legbreak | |
Vishwa Fernando | 18-Sep-1991 | Bowler | Right | Left-arm medium-fast | |
Dushmantha Chameera | 11-Jan-1992 | Bowler | Right | Right-arm medium-fast | |
Suranga Lakmal | 10-Mar-1987 | Bowler | Right | Right-arm medium-fast | |
Lahiru Kumara | 13-Feb-1997 | Bowler | Left | Right-arm fast | |
Ramesh Mendis | 07-Jul-1995 | All Rounder | Right | Right-arm offbreak | |
Chamika Karunaratne | 29-May-1996 | All Rounder | Right | Right-arm medium-fast | |
Niroshan Dickwella Wicket Keeper |
13-Jun-1993 | Wicket Keeper | Left | ||
Charith Asalanka | 29-Jun-1997 | All Rounder | Left | Right-arm offbreak | |
Dinesh Chandimal Wicket Keeper |
18-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Angelo Mathews | 02-Jun-1987 | All Rounder | Right | Right-arm fast-medium | |
Kusal Mendis | 02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Dhananjaya de Silva Vice Captain |
06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Lahiru Thirimanne | 08-Aug-1989 | Batsman | Left | Right-arm medium-fast | |
Pathum Nissanka | 18-May-1998 | Batsman | Right | ||
Dimuth Karunaratne Captain |
21-Apr-1988 | Batsman | Left | Right-arm medium |