Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Praveen Jayawickrama | 30-Sep-1998 | Bowler | Right | Slow left arm orthodox | |
Jeffrey Vandersay | 05-Feb-1990 | Bowler | Right | Legbreak | |
Maheesh Theekshana | 01-Aug-2000 | Bowler | Right | Right arm offbreak | |
Shiran Fernando | 04-May-1993 | Bowler | Right | Right arm medium fast | |
Binura Fernando | 12-Jul-1995 | Bowler | Right | Left-arm medium-fast | |
Lahiru Kumara | 13-Feb-1997 | Bowler | Left | Right-arm fast | |
Dushmantha Chameera | 11-Jan-1992 | Bowler | Right | Right-arm medium-fast | |
Chamika Karunaratne | 29-May-1996 | All Rounder | Right | Right-arm medium-fast | |
Wanindu Hasaranga | 29-Jul-1997 | All Rounder | Right | Legbreak | |
Janith Liyanage | 12-Jul-1995 | All Rounder | Right | Right arm fast medium | |
Kamil Mishara | 24-Apr-2001 | Batsman | Left | Right arm offbreak | |
Danushka Gunathilaka | 17-Mar-1991 | All Rounder | Left | Right-arm offbreak | |
Dinesh Chandimal Wicket Keeper |
18-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Charith Asalanka | 29-Jun-1997 | All Rounder | Left | Right-arm offbreak | |
Kusal Mendis Wicket Keeper |
02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Pathum Nissanka | 18-May-1998 | Batsman | Right | ||
Dasun Shanaka Captain |
09-Sep-1991 | All Rounder | Right | Right-arm medium |