Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Thisara Perera Captain |
03-Apr-1989 | All Rounder | Left | Right-arm medium-fast | |
Upul Tharanga | 02-Feb-1985 | Batsman | Left | ||
Danushka Gunathilaka | 17-Mar-1991 | All Rounder | Left | Right-arm offbreak | |
Lahiru Thirimanne | 08-Aug-1989 | Batsman | Left | Right-arm medium-fast | |
Angelo Mathews | 02-Jun-1987 | All Rounder | Right | Right-arm fast-medium | |
Asela Gunaratne | 08-Jan-1986 | Batsman | Right | Right-arm medium-fast | |
Niroshan Dickwella Wicket Keeper |
13-Jun-1993 | Wicket Keeper | Left | ||
Chaturanga de Silva | 17-Jan-1990 | All Rounder | Left | Slow left-arm orthodox | |
Akila Dananjaya | 04-Oct-1993 | All Rounder | Left | Right-arm offbreak | |
Suranga Lakmal | 10-Mar-1987 | Bowler | Right | Right-arm medium-fast | |
Nuwan Pradeep | 19-Oct-1986 | Bowler | Right | Right-arm fast-medium | |
Sadeera Samarawickrama | 30-Aug-1995 | Wicket Keeper | Right | ||
Dhananjaya de Silva | 06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Dushmantha Chameera | 11-Jan-1992 | Bowler | Right | Right-arm medium-fast | |
Sachith Pathirana | 21-Mar-1989 | All Rounder | Left | Slow left-arm orthodox | |
Kusal Perera Wicket Keeper |
17-Aug-1990 | Wicket Keeper Batsman | Left |