Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Karn Sharma | 23-Oct-1987 | Batsman | Right | Legbreak googly | |
Vinay Kumar | 12-Feb-1984 | Bowler | Right | Right-arm medium | |
Kedar Jadhav | 26-Mar-1985 | Batsman | Right | Right-arm offbreak | |
Rohit Sharma | 30-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Robin Uthappa Wicket Keeper |
11-Nov-1985 | Wicket Keeper Batsman | Right | Right-arm medium | |
Stuart Binny | 03-Jun-1984 | All Rounder | Right | Right-arm medium | |
Varun Aaron | 29-Oct-1989 | Bowler | Right | Right-arm medium | |
Amit Mishra | 24-Nov-1982 | Bowler | Right | Legbreak | |
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | |
Umesh Yadav | 25-Oct-1987 | Bowler | Right | Right-arm fast-medium | |
Dhawal Kulkarni | 10-Dec-1988 | Bowler | Right | Right-arm medium | |
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | |
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Axar Patel | 20-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Wriddhiman Saha Wicket Keeper |
24-Oct-1984 | Wicket Keeper | Right | ||
Ambati Rayudu | 23-Sep-1985 | Batsman | Right | Right-arm offbreak | |
Murali Vijay | 01-Apr-1984 | Batsman | Right | Right-arm offbreak | |
Suresh Raina | 27-Nov-1986 | Batsman | Left | Right-arm offbreak | |
Ajinkya Rahane | 05-Jun-1988 | Batsman | Right | Right-arm medium | |
Shikhar Dhawan | 05-Dec-1985 | Batsman | Left | Right-arm offbreak | |
Virat Kohli Captain |
05-Nov-1988 | Batsman | Right | Right-arm medium |