Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Umran Malik | 22-Nov-1999 | Bowler | Right | Right arm fast | |
Bhuvneshwar Kumar | 05-Dec-1990 | All Rounder | Right | Right-arm medium | |
Rishabh Pant Wicket Keeper |
04-Oct-1997 | Wicket Keeper | Left | ||
Arshdeep Singh | 05-Feb-1999 | Bowler | Left | Left-arm medium-fast | |
Kuldeep Yadav | 14-Dec-1994 | Bowler | Left | Slow left-arm chinaman | |
Shreyas Iyer | 06-Dec-1994 | Batsman | Right | Legbreak googly | |
Avesh Khan | 13-Dec-1996 | Bowler | Right | Right arm fast medium | |
Yuzvendra Chahal | 23-Jul-1990 | Bowler | Right | Legbreak googly | |
Deepak Hooda | 19-Apr-1995 | All Rounder | Right | Right-arm offbreak | |
Harshal Patel | 23-Nov-1990 | Batsman | Right | Right-arm medium | |
Venkatesh Iyer | 25-Dec-1994 | All Rounder | Left | Right-arm medium | |
Ishan Kishan Wicket Keeper |
19-Jul-1998 | Wicket Keeper | Left | ||
Axar Patel | 20-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Hardik Pandya | 11-Oct-1993 | All Rounder | Right | Right-arm medium-fast | |
Ruturaj Gaikwad | 31-Jan-1997 | Batsman | Right | Right-arm offbreak | |
Ravi Bishnoi | 05-Sep-2000 | Bowler | Right | Legbreak googly | |
Dinesh Karthik Vice Captain |
01-Jun-1985 | Wicket Keeper Batsman | Right | ||
KL Rahul Captain |
18-Apr-1992 | Batsman | Right |