Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Faf du Plessis Captain |
13-Jul-1984 | All Rounder | Right | Legbreak | |
Temba Bavuma Vice Captain |
17-May-1990 | Batsman | Right | Right-arm medium | |
Theunis de Bruyn | 08-Oct-1992 | Batsman | Right | Right-arm medium-fast | |
Quinton de Kock Wicket Keeper |
17-Dec-1992 | Wicket Keeper | Left | ||
Dean Elgar | 11-Jun-1987 | Batsman | Left | Slow left-arm orthodox | |
Zubayr Hamza | 19-Jun-1995 | Batsman | Right | Legbreak | |
Keshav Maharaj | 07-Feb-1990 | Bowler | Right | Slow left-arm orthodox | |
Aiden Markram | 04-Oct-1994 | Batsman | Right | Right-arm offbreak | |
Senuran Muthusamy | 22-Feb-1994 | All Rounder | Left | Slow left-arm orthodox | |
Lungi Ngidi | 29-Mar-1996 | Bowler | Right | Right-arm medium-fast | |
Anrich Nortje | 16-Nov-1993 | Bowler | Right | Right-arm fast | |
Vernon Philander | 24-Jun-1985 | All Rounder | Right | Right-arm fast-medium | |
Dane Piedt | 06-Mar-1990 | Bowler | Right | Right-arm offbreak | |
Kagiso Rabada | 25-May-1995 | Bowler | Left | Right-arm fast | |
Heinrich Klaasen Wicket Keeper |
30-Jul-1991 | Wicket Keeper | Right | ||
George Linde | 04-Dec-1991 | All Rounder | Left | Slow left-arm orthodox |