Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Kane Williamson Captain |
08-Aug-1990 | Batsman | Right | Right-arm offbreak | |
Todd Astle | 24-Sep-1986 | All Rounder | Left | Legbreak | |
Trent Boult | 22-Jul-1989 | Bowler | Right | Left-arm medium-fast | |
Mark Chapman | 27-Jun-1994 | Batsman | Left | Slow left-arm orthodox | |
Devon Conway | 08-Jul-1991 | Batsman | Left | Right-arm medium | |
Lockie Ferguson | 13-Jun-1991 | Bowler | Right | Right-arm fast | |
Martin Guptill | 30-Sep-1986 | Batsman | Right | Right-arm offbreak | |
Kyle Jamieson | 30-Dec-1994 | Bowler | Right | Right-arm medium | |
Daryl Mitchell | 20-May-1991 | All Rounder | Right | Right-arm medium | |
James Neesham | 17-Sep-1990 | All Rounder | Left | Right-arm medium | |
Glenn Phillips Wicket Keeper |
06-Dec-1996 | Wicket Keeper | Right | Right arm Offbreak | |
Ish Sodhi | 31-Oct-1992 | Bowler | Right | Legbreak | |
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast | |
Tim Seifert Wicket Keeper |
14-Dec-1994 | Wicket Keeper | Right | ||
Mitchell Santner | 05-Feb-1992 | All Rounder | Left | Slow left-arm orthodox | |
Adam Milne | 13-Apr-1992 | Bowler | Right | Right-arm medium-fast |