Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Kane Williamson Captain |
08-Aug-1990 | Batsman | Right | Right-arm offbreak | |
Trent Boult | 22-Jul-1989 | Bowler | Right | Left-arm medium-fast | |
Tom Bruce | 02-Aug-1991 | Batsman | Right | Right-arm offbreak | |
Colin de Grandhomme | 22-Jul-1986 | All Rounder | Right | Right-arm fast-medium | |
Martin Guptill | 30-Sep-1986 | Batsman | Right | Right-arm offbreak | |
Matt Henry | 14-Dec-1991 | Bowler | Right | Right-arm fast-medium | |
Tom Latham Wicket Keeper |
02-Apr-1992 | Wicket Keeper | Left | Right-arm medium | |
Henry Nicholls | 15-Nov-1991 | Batsman | Left | Right-arm offbreak | |
Adam Milne | 13-Apr-1992 | Bowler | Right | Right-arm medium-fast | |
Colin Munro | 11-Mar-1987 | All Rounder | Left | Right-arm medium-fast | |
Glenn Phillips Wicket Keeper |
06-Dec-1996 | Wicket Keeper | Right | Right arm Offbreak | |
Mitchell Santner | 05-Feb-1992 | All Rounder | Left | Slow left-arm orthodox | |
Ish Sodhi | 31-Oct-1992 | Bowler | Right | Legbreak | |
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast |