Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Vinay Kumar | 12-Feb-1984 | Bowler | Right | Right-arm medium | |
Abhimanyu Mithun | 25-Oct-1989 | Bowler | Right | Right-arm medium | |
Zaheer Khan | 07-Oct-1978 | Bowler | Right | Left Arm Fast | |
Pragyan Ojha | 05-Sep-1986 | Bowler | Left | Left-arm slow | |
Varun Aaron | 29-Oct-1989 | Bowler | Right | Right-arm medium | |
Umesh Yadav | 25-Oct-1987 | Bowler | Right | Right-arm fast-medium | |
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | |
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | |
Ajinkya Rahane | 05-Jun-1988 | Batsman | Right | Right-arm medium | |
Wriddhiman Saha Wicket Keeper |
24-Oct-1984 | Wicket Keeper | Right | ||
Rohit Sharma | 30-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Virat Kohli | 05-Nov-1988 | Batsman | Right | Right-arm medium | |
VVS Laxman | 01-Nov-1974 | Batsman | Right | Right-arm offbreak | |
Sachin Tendulkar | 24-Apr-1973 | Batsman | Right | Right-arm offbreak, Legbreak googly | |
Rahul Dravid | 11-Jan-1973 | Batsman | Right | Right-arm offbreak | |
Gautam Gambhir | 14-Oct-1981 | Batsman | Left | Legbreak | |
Virender Sehwag Vice Captain |
20-Oct-1978 | Batting All Rounder | Right | Right-arm offbreak | |
MS Dhoni Captain/Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium |