Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Shardul Thakur | 16-Oct-1991 | Bowler | Right | Right-arm medium | |
Prasidh Krishna | 19-Feb-1996 | Bowler | Right | Right-arm medium | |
Mohammed Siraj | 13-Mar-1994 | Bowler | Right | Right-arm medium-fast | |
Bhuvneshwar Kumar | 05-Dec-1990 | All Rounder | Right | Right-arm medium | |
Thangarasu Natarajan | 27-May-1991 | Bowler | Left | Left-arm medium | |
Washington Sundar | 05-Oct-1999 | All Rounder | Left | Right-arm offbreak | |
Krunal Pandya | 24-Mar-1991 | All Rounder | Left | Slow left-arm orthodox | |
Kuldeep Yadav | 14-Dec-1994 | Bowler | Left | Slow left-arm chinaman | |
Yuzvendra Chahal | 23-Jul-1990 | Bowler | Right | Legbreak googly | |
KL Rahul Wicket Keeper |
18-Apr-1992 | Batsman | Right | ||
Rishabh Pant Wicket Keeper |
04-Oct-1997 | Wicket Keeper | Left | ||
Hardik Pandya | 11-Oct-1993 | All Rounder | Right | Right-arm medium-fast | |
Suryakumar Yadav | 14-Sep-1990 | Batsman | Right | Right-arm medium | |
Shreyas Iyer | 06-Dec-1994 | Batsman | Right | Legbreak googly | |
Shubman Gill | 08-Sep-1999 | Batsman | Right | Right-arm offbreak | |
Shikhar Dhawan | 05-Dec-1985 | Batsman | Left | Right-arm offbreak | |
Rohit Sharma Vice Captain |
30-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Virat Kohli Captain |
05-Nov-1988 | Batsman | Right | Right-arm medium |