Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Shahbaz Nadeem | 12-Aug-1989 | Bowler | Left | Slow left-arm orthodox | |
Axar Patel | 20-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Washington Sundar | 05-Oct-1999 | All Rounder | Left | Right-arm offbreak | |
Kuldeep Yadav | 14-Dec-1994 | Bowler | Left | Slow left-arm chinaman | |
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | |
Shardul Thakur | 16-Oct-1991 | Bowler | Right | Right-arm medium | |
Mohammed Siraj | 13-Mar-1994 | Bowler | Right | Right-arm medium-fast | |
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | |
Jasprit Bumrah | 06-Dec-1993 | Bowler | Right | Right-arm medium | |
KL Rahul | 18-Apr-1992 | Batsman | Right | ||
Hardik Pandya | 11-Oct-1993 | All Rounder | Right | Right-arm medium-fast | |
Wriddhiman Saha Wicket Keeper |
24-Oct-1984 | Wicket Keeper | Right | ||
Rishabh Pant Wicket Keeper |
04-Oct-1997 | Wicket Keeper | Left | ||
Ajinkya Rahane Vice Captain |
05-Jun-1988 | Batsman | Right | Right-arm medium | |
Cheteshwar Pujara | 25-Jan-1988 | Batsman | Right | Legbreak | |
Mayank Agarwal | 16-Feb-1991 | Batsman | Right | ||
Shubman Gill | 08-Sep-1999 | Batsman | Right | Right-arm offbreak | |
Rohit Sharma | 30-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Virat Kohli Captain |
05-Nov-1988 | Batsman | Right | Right-arm medium |