Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Suryakumar Yadav Captain |
14-Sep-1990 | Batsman | Right | Right-arm medium | |
Abhishek Sharma | 04-Sep-2000 | Bowler | Left | Slow left-arm orthodox | |
Sanju Samson Wicket Keeper |
11-Nov-1994 | Wicket Keeper | Right | ||
Rinku Singh | 12-Oct-1997 | Batsman | Left | Right-arm offbreak | |
Hardik Pandya | 11-Oct-1993 | All Rounder | Right | Right-arm medium-fast | |
Riyan Parag | 10-Nov-2001 | Batsman | Right | Legbreak | |
Nitish Kumar Reddy | 26-May-2003 | All Rounder | Right | Right arm Medium fast | |
Shivam Dube | 26-Jun-1993 | All Rounder | Left | Right-arm medium | |
Washington Sundar | 05-Oct-1999 | All Rounder | Left | Right-arm offbreak | |
Ravi Bishnoi | 05-Sep-2000 | Bowler | Right | Legbreak googly | |
Varun Chakravarthy | 29-Aug-1991 | Bowler | Right | Legbreak googly | |
Mayank Yadav | 17-Jun-2002 | Bowler | Right | Right arm Medium fast | |
Jitesh Sharma Wicket Keeper |
22-Oct-1993 | Wicket Keeper | Right | ||
Arshdeep Singh | 05-Feb-1999 | Bowler | Left | Left-arm medium-fast | |
Harshit Rana | 22-Dec-2001 | Bowler | Right | Right arm medium fast |