Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Mushfiqur Rahim Captain/Wicket Keeper |
01-Sep-1988 | Wicket Keeper | Right | ||
Tamim Iqbal | 20-Mar-1989 | Batsman | Left | ||
Sabbir Rahman | 20-Aug-1991 | Batsman | Right | Legbreak | |
Mahmudullah | 04-Feb-1986 | All Rounder | Right | Right-arm offbreak | |
Shakib Al Hasan | 24-Mar-1987 | All Rounder | Left | Slow left-arm orthodox | |
Mehidy Hasan Miraz | 25-Oct-1997 | All Rounder | Right | Right-arm offbreak | |
Taijul Islam | 07-Feb-1992 | Bowler | Left | Slow left-arm orthodox | |
Kamrul Islam Rabbi | 10-Dec-1991 | Bowler | Right | Right-arm medium-fast | |
Soumya Sarkar | 25-Feb-1993 | All Rounder | Left | Right-arm medium-fast | |
Taskin Ahmed | 03-Apr-1995 | Bowler | Left | Right-arm fast-medium | |
Subashis Roy | 29-Nov-1988 | Bowler | Right | Right-arm fast-medium | |
Mosaddek Hossain | 10-Dec-1995 | Batsman | Right | Right-arm offbreak | |
Litton Das Wicket Keeper |
13-Oct-1994 | Batsman | Right | ||
Mominul Haque | 29-Sep-1991 | Batsman | Left | Slow left-arm orthodox | |
Shafiul Islam | 06-Oct-1989 | Bowler | Right | Right-arm fast-medium |