Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Axar Patel | 20-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Kuldeep Yadav | 14-Dec-1994 | Bowler | Left | Slow left-arm chinaman | |
Virat Kohli | 05-Nov-1988 | Batsman | Right | Right-arm medium | |
Hardik Pandya Vice Captain for 3rd ODI |
11-Oct-1993 | All Rounder | Right | Right-arm medium-fast | |
Washington Sundar | 05-Oct-1999 | All Rounder | Left | Right-arm offbreak | |
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | |
Prasidh Krishna | 19-Feb-1996 | Bowler | Right | Right-arm medium | |
Tilak Varma | 08-Nov-2022 | Batting All Rounder | Left | Right arm offbreak | |
Mohammed Siraj | 13-Mar-1994 | Bowler | Right | Right-arm medium-fast | |
Mohammed Shami | 03-Sep-1990 | Bowler | Right | Right-arm fast-medium | |
KL Rahul Wicket Keeper Captain for 1-2 ODI |
18-Apr-1992 | Batsman | Right | ||
Ravindra Jadeja Vice Captain for 1-2 ODI |
06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Rohit Sharma Captain for 3rd ODI |
30-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Shubman Gill | 08-Sep-1999 | Batsman | Right | Right-arm offbreak | |
Ruturaj Gaikwad | 31-Jan-1997 | Batsman | Right | Right-arm offbreak | |
Shreyas Iyer | 06-Dec-1994 | Batsman | Right | Legbreak googly | |
Ishan Kishan Wicket Keeper |
19-Jul-1998 | Wicket Keeper | Left | ||
Suryakumar Yadav | 14-Sep-1990 | Batsman | Right | Right-arm medium | |
Shardul Thakur | 16-Oct-1991 | Bowler | Right | Right-arm medium | |
Jasprit Bumrah | 06-Dec-1993 | Bowler | Right | Right-arm medium |