Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Adam Zampa | 31-Mar-1992 | Bowler | Right | Legbreak googly | |
Alex Carey Wicket Keeper |
27-Aug-1991 | Wicket Keeper | Left | Right-arm medium-fast | |
Ashton Agar | 14-Oct-1993 | Bowler | Left | Slow left-arm orthodox | |
Cameron Green | 03-Jun-1999 | All Rounder | Right | Right-arm medium | |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Jhye Richardson | 20-Sep-1996 | Bowler | Left | Right-arm fast | |
Josh Inglis Wicket Keeper |
04-Mar-1995 | Wicket Keeper | Right | ||
Marnus Labuschagne | 22-Jun-1994 | All Rounder | Right | Legbreak | |
Marcus Stoinis | 16-Aug-1989 | Batsman | Right | Right-arm medium | |
Mitchell Marsh | 20-Oct-1991 | All Rounder | Right | Right-arm medium | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Sean Abbott | 29-Feb-1992 | Bowler | Right | Right-arm medium | |
Steven Smith Captain |
02-Jun-1989 | All Rounder | Right | Legbreak | |
Travis Head | 29-Dec-1993 | Batsman | Left | Right-arm offbreak |