Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Matthew Kuhnemann | 20-Sep-1996 | Bowler | Left | Slow Left arm Orthodox | |
Todd Murphy | 15-Nov-2000 | Bowler | Left | Right arm Offbreak | |
Peter Handscomb | 26-Apr-1991 | Wicket Keeper Batsman | Right | ||
Matt Renshaw | 26-Mar-1996 | Batsman | Left | Right-arm offbreak | |
Lance Morris | 28-Mar-1998 | Bowler | Right | Right arm Fast | |
Ashton Agar | 14-Oct-1993 | Bowler | Left | Slow left-arm orthodox | |
Scott Boland | 11-Apr-1989 | Bowler | Right | Right-arm fast-medium | |
Josh Hazlewood | 08-Jan-1991 | Bowler | Left | Right-arm fast-medium | |
Nathan Lyon | 20-Nov-1987 | Bowler | Right | Right-arm offbreak | |
Mitchell Swepson | 04-Oct-1993 | Bowler | Right | Legbreak | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Alex Carey Wicket Keeper |
27-Aug-1991 | Wicket Keeper | Left | Right-arm medium-fast | |
Cameron Green | 03-Jun-1999 | All Rounder | Right | Right-arm medium | |
Travis Head | 29-Dec-1993 | Batsman | Left | Right-arm offbreak | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Marnus Labuschagne | 22-Jun-1994 | All Rounder | Right | Legbreak | |
Usman Khawaja | 18-Dec-1986 | Batsman | Left | Right-arm medium | |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Pat Cummins Captain |
08-May-1993 | Bowler | Right | Right-arm fast |