Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Pat Cummins | 08-May-1993 | Bowler | Right | Right-arm fast | |
Marcus Stoinis | 16-Aug-1989 | Batsman | Right | Right-arm medium | |
Mitchell Swepson | 04-Oct-1993 | Bowler | Right | Legbreak | |
Matthew Wade Wicket Keeper |
26-Dec-1987 | Wicket Keeper | Left | ||
Matt Renshaw | 26-Mar-1996 | Batsman | Left | Right-arm offbreak | |
Steve O'Keefe | 09-Dec-1984 | All Rounder | Right | Slow left-arm orthodox | |
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Shaun Marsh | 09-Jul-1983 | Batsman | Left | Slow left-arm orthodox | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Mitchell Marsh | 20-Oct-1991 | All Rounder | Right | Right-arm medium | |
Nathan Lyon | 20-Nov-1987 | Bowler | Right | Right-arm offbreak | |
Usman Khawaja | 18-Dec-1986 | Batsman | Left | Right-arm medium | |
Josh Hazlewood | 08-Jan-1991 | Bowler | Left | Right-arm fast-medium | |
Peter Handscomb | 26-Apr-1991 | Wicket Keeper Batsman | Right | ||
Jackson Bird | 11-Dec-1986 | Bowler | Right | Right-arm fast-medium | |
Ashton Agar | 14-Oct-1993 | Bowler | Left | Slow left-arm orthodox | |
David Warner Vice Captain |
27-Oct-1986 | Batsman | Left | Legbreak | |
Steven Smith Captain |
02-Jun-1989 | All Rounder | Right | Legbreak |