Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Hazratullah Zazai | 23-Mar-1998 | Batsman | Left | Slow left-arm orthodox | |
Najibullah Zadran | 28-Feb-1993 | Bowler | Left | Right-arm offbreak | |
Mohammad Saleem | 09-Sep-2002 | Bowler | Right | Right-arm fast | |
Rahmat Shah | 06-Jul-1993 | All Rounder | Right | Legbreak googly | |
Mujeeb Ur Rahman | 28-Mar-2001 | Bowler | Right | Right-arm offbreak | |
Azmatullah Omarzai | 24-Apr-2000 | All Rounder | Right | Right-arm medium-fast | |
Gulbadin Naib | 16-Mar-1991 | Batsman | Right | Right-arm medium-fast | |
Mohammad Nabi | 07-Mar-1985 | All Rounder | Right | Right-arm offbreak | |
Karim Janat | 11-Aug-1998 | All Rounder | Right | Right-arm medium | |
Naveen-ul-Haq | 23-Sep-1999 | Bowler | Right | Right-arm medium-fast | |
Rahmanullah Gurbaz Wicket Keeper |
28-Nov-2001 | Wicket Keeper | Right | ||
Fazalhaq Farooqi | 22-Sep-2000 | Bowler | Right | Left-arm fast-medium | |
Sharafuddin Ashraf | 10-Jan-1995 | All Rounder | Right | Slow left-arm orthodox | |
Ikram Alikhil Wicket Keeper |
29-Sep-2000 | Batsman | Left | ||
Qais Ahmad | 15-Aug-2000 | Bowler | Left | Legbreak | |
Noor Ahmad | 03-Jan-2005 | Bowler | Right | Left arm wrist spin | |
Fareed Ahmad | 10-Aug-1994 | Bowler | Left | Left-arm fast-medium | |
Ibrahim Zadran Captain |
12-Dec-2001 | Batsman | Right | Right-arm medium-fast |