Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Rohit Sharma Captain |
30-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Shubman Gill | 08-Sep-1999 | Batsman | Right | Right-arm offbreak | |
Cheteshwar Pujara | 25-Jan-1988 | Batsman | Right | Legbreak | |
Virat Kohli | 05-Nov-1988 | Batsman | Right | Right-arm medium | |
Ajinkya Rahane | 05-Jun-1988 | Batsman | Right | Right-arm medium | |
Srikar Bharat Wicket Keeper |
03-Oct-1993 | Wicket Keeper | Right | ||
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | |
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Axar Patel | 20-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Shardul Thakur | 16-Oct-1991 | Bowler | Right | Right-arm medium | |
Mohammed Shami | 03-Sep-1990 | Bowler | Right | Right-arm fast-medium | |
Mohammed Siraj | 13-Mar-1994 | Bowler | Right | Right-arm medium-fast | |
Umesh Yadav | 25-Oct-1987 | Bowler | Right | Right-arm fast-medium | |
Jaydev Unadkat | 18-Oct-1991 | Bowler | Right | Left-arm medium | |
Ishan Kishan Wicket Keeper |
19-Jul-1998 | Wicket Keeper | Left |