Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Steven Smith Vice Captain |
02-Jun-1989 | All Rounder | Right | Legbreak | |
Todd Murphy | 15-Nov-2000 | Bowler | Left | Right arm Offbreak | |
Cameron Green | 03-Jun-1999 | All Rounder | Right | Right-arm medium | |
Marnus Labuschagne | 22-Jun-1994 | All Rounder | Right | Legbreak | |
Nathan Lyon | 20-Nov-1987 | Bowler | Right | Right-arm offbreak | |
Matt Renshaw | 26-Mar-1996 | Batsman | Left | Right-arm offbreak | |
Scott Boland | 11-Apr-1989 | Bowler | Right | Right-arm fast-medium | |
Marcus Harris | 21-Jul-1992 | Batsman | Left | ||
Josh Inglis Wicket Keeper |
04-Mar-1995 | Wicket Keeper | Right | ||
Josh Hazlewood | 08-Jan-1991 | Bowler | Left | Right-arm fast-medium | |
Alex Carey Wicket Keeper |
27-Aug-1991 | Wicket Keeper | Left | Right-arm medium-fast | |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Mitchell Marsh | 20-Oct-1991 | All Rounder | Right | Right-arm medium | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Travis Head | 29-Dec-1993 | Batsman | Left | Right-arm offbreak | |
Usman Khawaja | 18-Dec-1986 | Batsman | Left | Right-arm medium | |
Pat Cummins Captain |
08-May-1993 | Bowler | Right | Right-arm fast |