Group A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Ireland | 7 | 6 | 0 | 0 | 1 | 13 | +2.058 | 1042/120.0 | 795/120.0 |
Hong Kong | 7 | 5 | 2 | 0 | 0 | 10 | +0.440 | 929/135.1 | 892/138.4 |
United Arab Emirates | 7 | 5 | 2 | 0 | 0 | 10 | +0.269 | 886/132.0 | 902/140.0 |
Namibia | 7 | 4 | 3 | 0 | 0 | 8 | +0.197 | 895/139.3 | 854/137.2 |
Italy | 7 | 2 | 4 | 0 | 1 | 5 | +0.457 | 804/119.2 | 740/117.5 |
Canada | 7 | 2 | 5 | 0 | 0 | 4 | -0.359 | 900/139.2 | 950/139.2 |
Uganda | 7 | 1 | 5 | 0 | 1 | 3 | -1.494 | 623/119.5 | 753/112.3 |
United States of America | 7 | 1 | 5 | 0 | 1 | 3 | -1.646 | 806/119.5 | 999/119.2 |
Group B
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Afghanistan | 7 | 6 | 1 | 0 | 0 | 12 | +1.207 | 809/98.4 | 747/106.5 |
Netherlands | 7 | 5 | 2 | 0 | 0 | 10 | +1.087 | 878/115.5 | 909/140.0 |
Nepal | 7 | 4 | 3 | 0 | 0 | 8 | +0.379 | 872/118.1 | 854/122.0 |
Scotland | 7 | 4 | 3 | 0 | 0 | 8 | +0.379 | 1065/139.2 | 1017/140.0 |
Papua New Guinea | 7 | 3 | 3 | 0 | 1 | 7 | -0.053 | 843/104.4 | 854/105.2 |
Kenya | 7 | 3 | 4 | 0 | 0 | 6 | +1.071 | 966/120.3 | 940/135.2 |
Bermuda | 7 | 2 | 5 | 0 | 0 | 4 | -1.255 | 900/134.2 | 932/117.1 |
Denmark | 7 | 0 | 6 | 0 | 1 | 1 | -3.216 | 658/120.0 | 738/84.5 |
The cricket ICC World Twenty20 Qualifier points table provides the latest updated information on total points of various T20 teams after every match. The World T20 qualifier 2013 points tally also highlights the standing, run rate, wins and loss of each team playing for qualifying round for 5th 20/20 World Cup 2014 played in Bangladesh in March-April 2014.
The following points system will apply to the Group stage matches:
Win - 2
Tie or No result - 1
Loss - 0
In the event of a tied match in the Group Matches, the teams shall compete in a Super Over to determine the winner. If the Super Over is unable to be completed the result will be a tie and the points distributed as per most number of boundary in match, if still tied and no. of dot balls bowled by bowler, if still no result then point equal distributed.