Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Prosper Utseya Captain |
26-Mar-1985 | Bowling All Rounder | Right | Right-arm offbreak | |
Gary Brent | 13-Jan-1976 | Bowler | Right | Right-arm medium | |
Elton Chigumbura | 14-Mar-1986 | All Rounder | Right | Right-arm medium | |
Keith Dabengwa | 17-Apr-1980 | Batsman | Left | Slow left-arm orthodox | |
Timycen Maruma | 19-Apr-1988 | Bowling All Rounder | Right | Legbreak googly | |
Johnson Marumisa | 01-Mar-1983 | Batsman | Right | Legbreak | |
Hamilton Masakadza | 09-Aug-1983 | Batsman | Right | Legbreak googly | |
Stuart Matsikenyeri | 03-May-1983 | Batsman | Right | Right-arm offbreak | |
Chris Mpofu | 27-Nov-1985 | Bowler | Right | Right-arm fast-medium | |
Tawanda Mupariwa | 16-Apr-1985 | Bowler | Right | Right-arm fast-medium | |
Vusi Sibanda | 10-Oct-1983 | Batsman | Right | Right-arm medium | |
Tatenda Taibu Wicket Keeper |
14-May-1983 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Brendan Taylor Wicket Keeper |
06-Feb-1986 | Wicket Keeper | Right | Right-arm offbreak | |
Sean Williams | 26-Sep-1986 | Batsman | Left | Slow left-arm orthodox | |
Chamu Chibhabha | 06-Sep-1986 | Batting All Rounder | Right | Right-arm medium |