Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Ramnaresh Sarwan Captain |
23-Jun-1980 | Batsman | Right | Legbreak | |
Dwayne Bravo | 07-Oct-1983 | All Rounder | Right | Right-arm medium-fast | |
Dwayne Smith | 12-Apr-1983 | All Rounder | Right | Right-arm medium | |
Devon Smith | 21-Oct-1981 | Batsman | Left | Right-arm offbreak | |
Shivnarine Chanderpaul | 16-Aug-1974 | Batsman | Left | Legbreak | |
Pedro Collins | 12-Aug-1976 | Bowler | Right | Left-arm fast-medium | |
Narsingh Deonarine | 16-Aug-1983 | Batsman | Left | Right-arm offbreak | |
Fidel Edwards | 06-Feb-1982 | Bowler | Right | Right-arm fast | |
Chris Gayle | 21-Sep-1979 | All Rounder | Left | Right-arm offbreak | |
Runako Morton | 22-Jul-1978 | Batsman | Right | Right-arm medium, Right-arm offbreak | |
Darren Sammy | 20-Dec-1983 | All Rounder | Right | Right-arm fast-medium | |
Daren Powell | 15-Apr-1978 | Bowler | Right | Right-arm fast-medium | |
Denesh Ramdin Wicket Keeper |
13-Mar-1985 | Wicket Keeper Batsman | Right | ||
Ravi Rampaul | 15-Oct-1984 | Bowler | Left | Right-arm fast-medium | |
Marlon Samuels | 05-Jan-1981 | Batting All Rounder | Right | Right-arm offbreak |