Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Rakep Patel Captain |
12-Jul-1987 | Batsman | Right | Right-arm offbreak | |
Ragheb Aga | 10-Jul-1984 | Bowler | Right | Right-arm medium-fast | |
Duncan Allan | 14-Oct-1991 | Bowler | Right | Right-arm medium-fast | |
Irfan Karim Wicket Keeper |
25-Sep-1992 | Wicket Keeper | Left | Right-arm offbreak | |
Shem Ngoche | 06-Jun-1989 | Bowler | Right | Slow left-arm orthodox | |
Alex Obanda | 25-Dec-1987 | Batsman | Right | Right-arm medium-fast | |
Collins Obuya | 27-Jul-1981 | Batting All Rounder | Right | Legbreak | |
Nelson Odhiambo | 21-Mar-1989 | Bowler | Right | Right-arm medium-fast | |
Nehemiah Odhiambo | 07-Aug-1983 | Bowling All Rounder | Right | Right-arm medium-fast | |
Thomas Odoyo | 12-May-1978 | All Rounder | Right | Right-arm medium-fast | |
Lameck Onyango | 22-Sep-1973 | Bowler | Right | Right-arm medium | |
Elijah Otieno | 03-Jan-1988 | Bowler | Right | Right-arm medium-fast | |
Morris Ouma Wicket Keeper |
08-Nov-1982 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Steve Tikolo | 25-Jun-1971 | All Rounder | Right | Right-arm medium, Right-arm offbreak | |
Hiren Varaiya | 09-Apr-1984 | Bowler | Right | Slow left-arm orthodox |