Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Graeme Cremer Captain |
19-Sep-1986 | Batting All Rounder | Right | Legbreak googly | |
Cephas Zhuwao | 15-Dec-1984 | All Rounder | Right | Legbreak | |
Tendai Chatara | 28-Feb-1991 | Bowler | Right | Right-arm medium | |
Tendai Chisoro | 12-Feb-1988 | All Rounder | Left | Left-arm fast-medium, Slow left-arm orthodox Batting and fielding averages | |
Craig Ervine | 19-Aug-1985 | Batsman | Left | Right-arm offbreak | |
Kyle Jarvis | 16-Feb-1989 | Bowler | Right | Right-arm fast | |
Hamilton Masakadza | 09-Aug-1983 | Batsman | Right | Legbreak googly | |
Solomon Mire | 21-Aug-1989 | Batsman | Right | Right-arm medium-fast | |
Peter Moor | 02-Feb-1991 | Batsman | Right | Right-arm offbreak | |
Sean Williams | 26-Sep-1986 | Batsman | Left | Slow left-arm orthodox | |
Blessing Muzarabani | 02-Oct-1996 | Bowler | Right | Right-arm fast-medium | |
Sikandar Raza | 24-Apr-1986 | All Rounder | Right | Right-arm offbreak | |
Brendan Taylor Wicket Keeper |
06-Feb-1986 | Wicket Keeper | Right | Right-arm offbreak | |
Malcolm Waller | 28-Sep-1984 | Batsman | Right | Right-arm offbreak | |
Brian Vitori | 22-Feb-1990 | Bowler | Left | Left-arm fast-medium |