Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
William Porterfield Captain |
06-Sep-1984 | Batsman | Right | Right-arm offbreak | |
Andy Balbirnie | 28-Dec-1990 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Peter Chase | 09-Oct-1993 | Bowler | Right | Right-arm medium-fast | |
George Dockrell | 22-Jul-1992 | Bowler | Right | Slow left-arm orthodox | |
Ed Joyce | 22-Sep-1978 | Batsman | Left | Right-arm medium | |
Tim Murtagh | 02-Aug-1981 | Bowler | Left | Right-arm fast-medium | |
Andy McBrine | 30-Apr-1993 | Bowler | Left | Right-arm offbreak | |
Barry McCarthy | 13-Sep-1992 | Bowler | Right | Right-arm medium | |
Kevin O'Brien | 04-Mar-1984 | All Rounder | Right | Right-arm medium-fast | |
Niall O'Brien Wicket Keeper |
08-Nov-1981 | Wicket Keeper | Left | ||
Boyd Rankin | 05-Jul-1984 | Bowler | Left | Right-arm fast-medium | |
James Shannon | 12-Feb-1990 | Batsman | Right | Right-arm offbreak | |
Simi Singh | 04-Feb-1987 | Batsman | Right | ||
Paul Stirling | 03-Sep-1990 | Batsman | Right | Right-arm offbreak | |
Gary Wilson Wicket Keeper |
05-Feb-1986 | Wicket Keeper | Right |