Group A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Australia Under-19s | 3 | 3 | 0 | 0 | 0 | 6 | +2.208 | 574/125.4 | 354/150.0 |
England Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | +0.899 | 530/136.2 | 404/135.1 |
Ireland Under-19s | 3 | 1 | 2 | 0 | 0 | 2 | -0.468 | 423/150.0 | 417/126.5 |
Nepal Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -2.347 | 401/150.0 | 753/150.0 |
Group B
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Pakistan Under-19s | 3 | 3 | 0 | 0 | 0 | 6 | +1.877 | 610/117.4 | 496/150.0 |
New Zealand Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | -0.215 | 597/150.0 | 551/131.2 |
Afghanistan Under-19s | 3 | 1 | 2 | 0 | 0 | 2 | -0.713 | 525/150.0 | 632/150.0 |
Scotland Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -0.782 | 589/150.0 | 642/136.2 |
Group C
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
West Indies Under-19s | 3 | 3 | 0 | 0 | 0 | 6 | +1.750 | 434/94.0 | 430/150.0 |
India Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | +1.067 | 631/150.0 | 462/147.1 |
Zimbabwe Under-19s | 3 | 1 | 2 | 0 | 0 | 2 | -0.147 | 595/150.0 | 556/135.1 |
Papua New Guinea Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -2.718 | 358/150.0 | 570/111.4 |
Group D
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
South Africa Under-19s | 3 | 3 | 0 | 0 | 0 | 6 | +2.987 | 806/133.0 | 461/150.0 |
Bangladesh Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | -0.336 | 565/137.0 | 669/150.0 |
Sri Lanka Under-19s | 3 | 1 | 2 | 0 | 0 | 2 | +0.683 | 672/150.0 | 505/133.0 |
Namibia Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -3.234 | 404/150.0 | 812/137.0 |
The U-19 World Cup 2012 is a 9th international tournament runing under ICC. We provides the latest updated information on total points of various teams after every match.
The following points system will apply:
Winner 2
Tie or no result 1
Losser 0
The top 2 teams from each group qualified for the knock-out rounds of the tournament. The bottom 2 teams from each group take part in a Plate competition knock-out.