Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Paul Stirling Captain |
03-Sep-1990 | Batsman | Right | Right-arm offbreak | |
Mark Adair | 27-Mar-1996 | Bowler | Right | Right-arm fast | |
Ross Adair | 21-Apr-1994 | Batsman | Right | Slow Left arm Orthodox | |
Andy Balbirnie | 28-Dec-1990 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Curtis Campher | 20-Apr-1999 | Bowling All Rounder | Right | Right-arm medium-fast | |
Gareth Delany | 28-Apr-1997 | Bowler | Right | Legbreak googly | |
George Dockrell | 22-Jul-1992 | Bowler | Right | Slow left-arm orthodox | |
Graham Hume | 23-Nov-1990 | Bowler | Left | Right arm Fast medium | |
Josh Little | 01-Nov-1999 | All Rounder | Right | Left-arm fast | |
Barry McCarthy | 13-Sep-1992 | Bowler | Right | Right-arm medium | |
Neil Rock Wicket Keeper |
24-Sep-2000 | Wicket Keeper | Left | ||
Harry Tector | 06-Dec-1999 | Batsman | Right | Right-arm offbreak | |
Lorcan Tucker Wicket Keeper |
10-Sep-1996 | Wicket Keeper | Right | ||
Ben White | 29-Aug-1998 | Bowler | Right | Legbreak | |
Craig Young | 04-Apr-1990 | Bowler | Right | Right-arm medium |