Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Jos Buttler Captain/Wicket Keeper |
08-Sep-1990 | Wicket Keeper | Right | ||
Moeen Ali | 18-Jun-1987 | All Rounder | Left | Right-arm offbreak | |
Jofra Archer | 01-Apr-1995 | All Rounder | Right | Right-arm fast-medium | |
Jonny Bairstow Wicket Keeper |
26-Sep-1989 | Wicket Keeper | Right | Right-arm bowler | |
Harry Brook | 22-Feb-1999 | Batsman | Right | Right arm medium | |
Sam Curran | 03-Jun-1998 | All Rounder | Left | Left-arm medium-fast | |
Ben Duckett | 17-Oct-1994 | Batsman | Left | Right-arm offbreak | |
Tom Hartley | 03-May-1999 | Bowler | Left | Slow Left arm Orthodox | |
Will Jacks | 21-Nov-1998 | Batsman | Right | Right arm offbreak | |
Chris Jordan | 04-Oct-1988 | Bowler | Right | Right-arm fast-medium | |
Liam Livingstone | 04-Aug-1993 | Batsman | Right | Legbreak | |
Adil Rashid | 17-Feb-1988 | Bowling All Rounder | Right | Legbreak | |
Phil Salt Wicket Keeper |
28-Aug-1996 | Batsman | Right | Right arm offbreak | |
Reece Topley | 21-Feb-1994 | Bowler | Right | Left-arm medium-fast | |
Mark Wood | 11-Jan-1990 | Bowler | Right | Right-arm fast |