Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Hazratullah Zazai | 23-Mar-1998 | Batsman | Left | Slow left-arm orthodox | |
Shapoor Zadran | 08-Jul-1987 | Bowler | Left | Left-arm fast-medium | |
Najibullah Zadran | 28-Feb-1993 | Bowler | Left | Right-arm offbreak | |
Dawlat Zadran | 19-Mar-1988 | Bowler | Right | Right-arm fast-medium | |
Mujeeb Ur Rahman | 28-Mar-2001 | Bowler | Right | Right-arm offbreak | |
Naveen-ul-Haq | 23-Sep-1999 | Bowler | Right | Right-arm medium-fast | |
Mohammad Shahzad | 15-Jul-1991 | Wicket Keeper | Right | ||
Hashmatullah Shahidi | 04-Nov-1994 | Batsman | Left | Right-arm offbreak | |
Gulbadin Naib | 16-Mar-1991 | Batsman | Right | Right-arm medium-fast | |
Rashid Khan | 20-Sep-1998 | Bowler | Right | Legbreak googly | |
Karim Janat | 11-Aug-1998 | All Rounder | Right | Right-arm medium | |
Hamid Hassan | 01-Jun-1987 | Bowler | Right | Right-arm medium | |
Rahmanullah Gurbaz Wicket Keeper |
28-Nov-2001 | Wicket Keeper | Right | ||
Usman Ghani | 20-Nov-1996 | All Rounder | Right | ||
Sharafuddin Ashraf | 10-Jan-1995 | All Rounder | Right | Slow left-arm orthodox | |
Asghar Afghan | 22-Dec-1987 | Batsman | Right | Right-arm medium-fast | |
Qais Ahmad | 15-Aug-2000 | Bowler | Left | Legbreak | |
Mohammad Nabi Captain |
07-Mar-1985 | All Rounder | Right | Right-arm offbreak |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |