Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Binura Fernando | 12-Jul-1995 | Bowler | Right | Left-arm medium-fast | |
Lahiru Kumara | 13-Feb-1997 | Bowler | Left | Right-arm fast | |
Kusal Perera Wicket Keeper |
17-Aug-1990 | Wicket Keeper Batsman | Left | ||
Pathum Nissanka | 18-May-1998 | Batsman | Right | ||
Maheesh Theekshana | 01-Aug-2000 | Bowler | Right | Right arm offbreak | |
Bhanuka Rajapaksa | 24-Oct-1991 | Batsman | Left | Right-arm medium | |
Nuwan Pradeep | 19-Oct-1986 | Bowler | Right | Right-arm fast-medium | |
Kusal Mendis Wicket Keeper |
02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Kamindu Mendis | 30-Oct-1998 | All Rounder | Left | Right-arm offbreak, Slow left-arm orthodox | |
Lahiru Madushanka | 12-Sep-1992 | Bowler | Right | Right-arm fast-medium | |
Chamika Karunaratne | 29-May-1996 | All Rounder | Right | Right-arm medium-fast | |
Praveen Jayawickrama | 30-Sep-1998 | Bowler | Right | Slow left arm orthodox | |
Wanindu Hasaranga | 29-Jul-1997 | All Rounder | Right | Legbreak | |
Avishka Fernando | 05-Apr-1998 | Batsman | Right | Right-arm medium-fast | |
Dushmantha Chameera | 11-Jan-1992 | Bowler | Right | Right-arm medium-fast | |
Dinesh Chandimal Wicket Keeper |
18-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Charith Asalanka | 29-Jun-1997 | All Rounder | Left | Right-arm offbreak | |
Dhananjaya de Silva Vice Captain |
06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Dasun Shanaka Captain |
09-Sep-1991 | All Rounder | Right | Right-arm medium |