Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Jason Holder | 05-Nov-1991 | Bowler | Right | Right-arm medium-fast | |
Akeal Hosein | 24-Apr-1993 | Batsman | Left | Slow left-arm orthodox | |
Hayden Walsh | 23-Apr-1992 | Bowler | Left | Legbreak googly | |
Oshane Thomas | 18-Feb-1997 | Bowler | Left | Right-arm medium-fast | |
Lendl Simmons | 25-Jan-1985 | Batsman | Right | Right-arm medium-fast | |
Ravi Rampaul | 15-Oct-1984 | Bowler | Left | Right-arm fast-medium | |
Obed McCoy | 04-Jan-1997 | Bowler | Left | Left-arm fast-medium | |
Evin Lewis | 27-Dec-1991 | Batsman | Left | ||
Shimron Hetmyer | 20-Dec-1996 | Batsman | Left | Legbreak googly | |
Chris Gayle | 21-Sep-1979 | All Rounder | Left | Right-arm offbreak | |
Andre Russell | 29-Apr-1988 | Bowler | Right | Right-arm fast | |
Andre Fletcher Wicket Keeper |
28-Nov-1987 | Wicket Keeper | Right | Right-arm medium-fast, Legbreak | |
Roston Chase | 22-Mar-1992 | All Rounder | Right | Right-arm offbreak | |
Dwayne Bravo | 07-Oct-1983 | All Rounder | Right | Right-arm medium-fast | |
Fabian Allen | 07-May-1995 | All Rounder | Right | Slow left-arm orthodox | |
Nicholas Pooran Vice Captain/Wicket Keeper |
02-Oct-1995 | Wicket Keeper | Left | ||
Kieron Pollard Captain |
12-Mar-1987 | All Rounder | Right | Right-arm medium-fast |