Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Craig Young | 04-Apr-1990 | Bowler | Right | Right-arm medium | |
Ben White | 29-Aug-1998 | Bowler | Right | Legbreak | |
Lorcan Tucker Wicket Keeper |
10-Sep-1996 | Wicket Keeper | Right | ||
Harry Tector | 06-Dec-1999 | Batsman | Right | Right-arm offbreak | |
Paul Stirling | 03-Sep-1990 | Batsman | Right | Right-arm offbreak | |
Simi Singh | 04-Feb-1987 | Batsman | Right | ||
Neil Rock Wicket Keeper |
24-Sep-2000 | Wicket Keeper | Left | ||
Kevin O'Brien | 04-Mar-1984 | All Rounder | Right | Right-arm medium-fast | |
Barry McCarthy | 13-Sep-1992 | Bowler | Right | Right-arm medium | |
Andy McBrine | 30-Apr-1993 | Bowler | Left | Right-arm offbreak | |
Josh Little | 01-Nov-1999 | All Rounder | Right | Left-arm fast | |
Graham Kennedy | 24-Aug-1999 | All Rounder | Left | Slow left arm orthodox | |
Shane Getkate | 02-Oct-1991 | Bowler | Right | Right-arm medium-fast | |
George Dockrell | 22-Jul-1992 | Bowler | Right | Slow left-arm orthodox | |
Gareth Delany | 28-Apr-1997 | Bowler | Right | Legbreak googly | |
Curtis Campher | 20-Apr-1999 | Bowling All Rounder | Right | Right-arm medium-fast | |
Mark Adair | 27-Mar-1996 | Bowler | Right | Right-arm fast | |
Andy Balbirnie Captain |
28-Dec-1990 | Wicket Keeper Batsman | Right | Right-arm offbreak |