Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Mahmudullah Captain |
04-Feb-1986 | All Rounder | Right | Right-arm offbreak | |
Mahedi Hasan | 12-Dec-1994 | Batsman | Right | Right-arm offbreak | |
Mohammad Naim | 22-Aug-1999 | Batsman | Left | ||
Mohammad Saifuddin | 01-Nov-1996 | All Rounder | Left | Right-arm medium-fast | |
Mushfiqur Rahim Wicket Keeper |
01-Sep-1988 | Wicket Keeper | Right | ||
Mustafizur Rahman | 06-Sep-1995 | Bowler | Left | Left arm Fast medium | |
Nasum Ahmed | 05-Dec-1994 | Bowler | Left | Slow left-arm orthodox | |
Nurul Hasan Wicket Keeper |
21-Nov-1993 | All Rounder | Right | ||
Shakib Al Hasan | 24-Mar-1987 | All Rounder | Left | Slow left-arm orthodox | |
Shamim Hossain | 02-Sep-2000 | All Rounder | Left | Right arm offbreak | |
Shoriful Islam | 03-Jun-2001 | Bowler | Left | Left-arm medium-fast | |
Taskin Ahmed | 03-Apr-1995 | Bowler | Left | Right-arm fast-medium | |
Soumya Sarkar | 25-Feb-1993 | All Rounder | Left | Right-arm medium-fast | |
Afif Hossain | 22-Sep-1999 | All Rounder | Left | Right-arm offbreak | |
Litton Das Wicket Keeper |
13-Oct-1994 | Batsman | Right |